The Halford Hewitt
Score Card
Standard Scratch Scores 74 72 73
Hole

White Yards

Yellow Yards Par S.I. Ladies Yards Par S.I.
1 387 359 4 12 297 4 12
2 399 364 4 8 334 4 14
3 509 455 5/4 4 423 5 2
4 151 154 3 18 112 3 18
5 540 502 5 2 420 5 4
6 323 319 4 14 248 4 10
7 413 360 4 6 313 4 6
8 171 153 3

16

131 3 16
9 446 400 4 10 352 4 7
10 362 362   4 11 326 4 13
11 405 387 4 5 362 4 3
12 446 440 4 1 394 5 1
13 421 407 4 13 340 4 8
14 222 213 3 15 160 3 17
15 450 417 4 3 405 5 11
16 508 476 5 7 405 5

5

17 397 361 4 17 304 4 15
18 456 400 4 9 344 4 9
IN 3667 3463 36 . 3040 37 .
OUT 3339 3066 36/35 . 2630 36 .
TOTAL 7006 6529 72/71 . 5670 73 .
CLUB View Content Management System Developed By WEBCreative UK Ltd
Royal Cinque Ports Golf Club, Kent, England CT14 6RF . Tel. 01304 374007