
Total Number of Cards Entered: | 119 | ||
Number in Cat 1,2,3 & 4: | 119 | ||
Non-Competition Handicaps Excluded | 1 | ||
CONGU® Table Used: | Table A (2012) | ||
Entries | Percentage | Rounded | |
Number of Category 1: | 119 | 100% | 100% |
Number of Category 2: | 0 | 0% | 0% |
Number of Category 3 & 4: | 0 | 0% | 0% |
Number of Nett Scores from Categories 1, 2, 3 & 4 in Category Buffer Zone and better | 20 | 16.81% | 17% |
Basic Standard Scratch: | 72 | ||
Calculated Adjustment: | 2 | ||
Competition Scratch Score: | 74 | ||
Less than 20 visitors or members, single CSS calculation used |